Richard W. Clarke, MBA PIM Portfolio Manager (847) 381-7300 Since 1983
|
|
![]()
|
||||||||||||||||||||
| Dow Jones Industrials | 12,502.81 | - 1.67 |
| Dow Jones Transportation | 5,007.96 | + 4.85 |
| Dow Jones Utilities | 467.90 | + 2.26 |
| Nasdaq Composite | 2,839.08 | - 8.13 |
| S&P 500 | 1,316.63 | + 0.64 |
| 10 Year Treasury Note | 1.79 | + 0.06 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.


|
101 S. Hough Street, Suite 9 Phone: |
